OUR EXPERIENCE
PUBLIC HEALTH SECTOR
Name of Project | Cost of our Works
Inverell Hospital | $2.7M
Tumut Hospital | $2.1M
Braidwood Hospital | $1.5M
Kiama ACF | $4.0M
Bloomfield Private Hospital | $2.8M
Dubbo Hospital | $3M
Peninsula Village Norwest ACF | $1.8M
Kiama AFC/ILU | $4.0M
Kellyville Baptist Care Retirement/ACF | $2.5M
Queenbeyan Warrigial RACF | $1.8M
Harden Hospital | $1.3M
Muswellbook Hospital | $1.1M
Gerringong ACF | $1.8M
Bowden Brae ACF | $1.8M
Tinonee Gardens ACF | $1.5M
Wontama ACF | $1.5M
Mission Aust Retirement/ACF | $1.2M
Gosling Creek ACF | $1.2M
Scalabrini ACF Village | $2.1M
Jemalong ACF Forbes | $2.3M
EDUCATION SECTOR
Name of Project | Cost of our Works
Gunnedah School | $.6M
Monaro High School | $.5M
Rutherford High School Upgrades | $1.6M
CSU Wagga Student Accom | $1.3M
CSU Orange Student Accom | $1M
Wolgan Valley Campus | $0.5M
Young TAFE | $.9M
Moree East Public School | $.7M
Yass High School | $.6M
COMMERCIAL SECTOR
Glen Estate Real Sub Division | $1.4
Shellharbour Stocklands SC | $9.1M
CSIRO Narrabri | $.9M
Orange – Quest Apartments | $1.3M
Orange City Centre | $.9M
Mecure Motel Albury | $1.1M
Batemans Bay Bridge Plaza Redevel | $1M
Coolac Service Centre | $.9M
Bombala Mill Extension | $2.5M
GOVERNMENT SECTOR
Goulburn Performing Arts | $.5M
Parkes Rail Hub | $.8M
NACC WE01 – Williamtown | $5.5M
NACC WE02 – Williamtown | $4.1M
NACC WE03 – Willamtown | $.5M
HMAS Albatross – Helicopter Facility U/G | $1.2M
Wagga Court House Upgrade | $.9M
Wagga Stadium | $0.5M
Gunnedah Pool | $0.6M
Moss Vale Police Station | $0.7M
Dubbo Zoo Elephant Breeding Building | $.2M
Bathust Airport – Cadet Training Facility | $.4M
SC — Shopping Centre, ACF — Aged Care Facility